Self catering tariff
Prices are per week, Saturday to Saturday
from | to | 7 nights | notes |
4th January '20 | 14th February '20 | £575.00 | low season |
15th February '20 | 21st February '20 | £775.00 | high season |
22nd February '20 | 3rd April '20 | £575.00 | low season |
4th April '20 | 17th April '20 | £775.00 | high season |
18th April '20 | 29th May '20 | £675.00 | mid season |
30th May '20 | 10th July '20 | £775.00 | high season |
11th July '20 | 4th September '20 | £875.00 | peak season |
5th September '20 | 16th October '20 | £675.00 | mid season |
17th October '20 | 6th November '20 | £775.00 | high season |
7th November '20 | 18th December '20 | £575.00 | low season |
19th December '20 | 1st January '21 | £875.00 | peak season |
2nd January '21 | 12th February '21 | £585.00 | low season |
13th February '21 | 19th February '21 | £785.00 | high season |
20th February '21 | 2nd April '21 | £585.00 | low season |
3rd April '21 | 23rd April '21 | £785.00 | high season |
24th April '21 | 28th May '21 | £685.00 | mid season |
29th May '21 | 23rd July '21 | £785.00 | high season |
24th July '21 | 3rd September '21 | £885.00 | peak season |
4th September '21 | 15th October '21 | £685.00 | mid season |
16th October '21 | 5th November '21 | £785.00 | high season |
6th November '21 | 17th December '21 | £585.00 | low season |
18th December '21 | 1st January '22 | £885.00 | peak season |
Please contact us for details of discounted ferry fares with Red Funnel ferries.
