Self catering tariff
Prices are per week, Saturday to Saturday
from | to | 7 nights | notes |
7th January '23 | 10th February '23 | £650.00 | low season |
11th February '23 | 17th February '23 | £850.00 | high season |
18th February '23 | 31st March '23 | £650.00 | low season |
1st April '23 | 14th April '23 | £850.00 | high season |
15th April '23 | 26th May '23 | £750.00 | mid season |
27th May '23 | 21st July '23 | £850.00 | high season |
22nd July '23 | 1st September '23 | £1000.00 | peak season |
2nd September '23 | 20th October '23 | £750.00 | mid season |
21st October '23 | 3rd November '23 | £850.00 | high season |
4th November '23 | 15th December '22 | £650.00 | low season |
16th December '23 | 5th January '24 | £1000.00 | peak season |
6th January '24 | 16th February '24 | £655.00 | low season |
17th February '24 | 23rd February '24 | £850.00 | High season |
24th February '24 | 29th March '24 | £650.00 | low season |
30th March '24 | 12th April '24 | £850.00 | high season |
13th April '24 | 24th May '24 | £750.00 | mid season |
25th May '24 | 19th July '24 | £850.00 | high season |
20th July '24 | 30th August '24 | £1000.00 | Peak season |
31st August '24 | 25th October '24 | £750.00 | mid season |
26th October '24 | 1st November '24 | £850.00 | high season |
2nd November '24 | 20th December '24 | £650.00 | low season |
21st December '24 | 3rd January '25 | £1000.00 | peak season |
Please contact us for details of discounted ferry fares with Red Funnel ferries.